Single Family for Sale: 4816 Bailey Drive, Granite City, IL 62040
Room Features
Lot & Building Features
Community and Schools
Price History of 4816 Bailey Drive, Granite City, IL
Date | Name | Price | Difference |
---|---|---|---|
11/25/2024 | Listing Price | $325,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | Granite City | 62040 | 3 | 2.0 | $325,000 | 1,812 | $179 | N/A |
2610 Westmoreland Dr | Granite City | 62040 | 3 | 3.0 | $295,000 | 1,803 | $164 | 12/26/2023 |
135 Catalpa Drive | Granite City | 62040 | 3 | 3.0 | $230,000 | 1,758 | $131 | 01/10/2024 |
149 Emerald Way W | Granite City | 62040 | 3 | 2.0 | $280,000 | 1,811 | $155 | 12/27/2023 |
340 Ratz Drive | Granite City | 62040 | 3 | 2.0 | $294,000 | 1,663 | $177 | 01/25/2024 |
4857 Danielle Court | Granite City | 62040 | 3 | 3.0 | $320,000 | 1,667 | $192 | 04/25/2024 |
3436 Ozzie Drive | Granite City | 62040 | 3 | 3.0 | $269,000 | 1,668 | $161 | 06/07/2024 |
3644 Justine Drive | Granite City | 62040 | 3 | 3.0 | $296,000 | 1,903 | $156 | 10/04/2024 |
3537 Cardinal Crossing Blvd | Granite City | 62040 | 4 | 3.0 | $349,900 | 1,637 | $214 | 06/07/2024 |
19 Miami Court | Granite City | 62040 | 4 | 3.0 | $320,000 | 1,995 | $160 | 07/18/2024 |
3548 Cardinal Crossing Boulevard | Granite City | 62040 | 3 | 2.0 | $330,500 | 1,618 | $204 | 09/27/2024 |
2478 Waterman Avenue | Granite City | 62040 | 3 | 2.0 | $233,000 | 1,631 | $143 | 09/25/2024 |
5176 Whitsell Way | Granite City | 62040 | 3 | 3.0 | $251,000 | 1,701 | $148 | 09/30/2024 |
16 Devon Hill Lane | Granite City | 62040 | 4 | 2.0 | $240,000 | 1,850 | $130 | 11/06/2024 |
233 Emerald Way | Granite City | 62040 | 3 | 2.0 | $339,900 | 1,640 | $207 | 11/05/2024 |
248 Emerald Way | Granite City | 62040 | 3 | 2.0 | $337,000 | 1,651 | $204 | 11/22/2024 |
4816 Bailey Drive (MLS #24073176) is a 1 story single family home located in Granite City, IL. This single family home is 1,812 sqft and on a lot of 9,601 sqft (or 0.22 acres) with 3 bedrooms, 2 baths and is 14 years old. This property was listed on 11/25/2024 and has been priced for sale at $325,000.
The 3 bedroom single family home at 4857 Danielle Court in Granite City is nearby and sold for $320,000 on 04/25/2024. Another nearby 3 bedroom single family home, 2478 Waterman Avenue in Granite City sold for $233,000 on 09/25/2024.
Nearby zip codes are 62025, 62042, 62048, 62060 and 63380. This property neighbors other cities such as Edwardsville, Grant City, Madison, Pontoon Beach and Truesdale.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: RE/MAX Alliance Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |