Single Family for Sale: 532 Mount Vernon Drive, Arnold, MO 63010
Room Features
Lot & Building Features
Community and Schools
Price History of 532 Mount Vernon Drive, Arnold, MO
Date | Name | Price | Difference |
---|---|---|---|
11/21/2024 | Listing Price | $230,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | Arnold | 63010 | 3 | 2.0 | $230,000 | 832 | $276 | N/A |
2815 Gatling Dr | St Louis | 63129 | 3 | 2.0 | $242,500 | 993 | $244 | 02/16/2024 |
5015 Duessel Lane | St Louis | 63128 | 2 | 1.0 | $183,000 | 885 | $207 | 12/01/2023 |
3602 Eileen Ann Drive | St Louis | 63129 | 3 | 1.0 | $206,000 | 888 | $232 | 02/28/2024 |
6017 Oakville Terrace | St Louis | 63129 | 3 | 2.0 | $238,100 | 912 | $261 | 05/10/2024 |
4416 Brooktop Lane | St Louis | 63128 | 3 | 2.0 | $285,000 | 962 | $296 | 05/01/2024 |
5422 Cherryview Lane | Unincorporated | 63128 | 4 | 2.0 | $240,000 | 912 | $263 | 06/14/2024 |
5310 Morningdale Place | St Louis | 63128 | 3 | 2.0 | $282,500 | 925 | $305 | 06/24/2024 |
5325 Brooktop Court | St Louis | 63128 | 3 | 2.0 | $187,000 | 962 | $194 | 06/10/2024 |
5373 Butler Hill Estates Drive | St Louis | 63128 | 3 | 2.0 | $232,000 | 962 | $241 | 07/18/2024 |
4415 Brooktop Lane | St Louis | 63128 | 3 | 2.0 | $290,000 | 962 | $301 | 07/03/2024 |
5418 Crestside Lane | St Louis | 63128 | 3 | 3.0 | $245,000 | 1,028 | $238 | 07/15/2024 |
6330 Orangewood Trail | St Louis | 63129 | 3 | 2.0 | $276,000 | 1,026 | $269 | 08/19/2024 |
3062 Grassy Valley Drive | St Louis | 63129 | 3 | 2.0 | $257,000 | 1,026 | $250 | 10/16/2024 |
5205 Butler Hill Estates Drive | St Louis | 63128 | 3 | 1.0 | $180,000 | 962 | $187 | 10/16/2024 |
532 Mount Vernon Drive (MLS #24071229) is a 1 story single family home located in Arnold, MO. This single family home is 832 sqft and on a lot of 9,052 sqft (or 0.21 acres) with 3 bedrooms, 2 baths and is 60 years old. This property was listed on 11/17/2024 and has been priced for sale at $230,000.
The 3 bedroom single family home at 3062 Grassy Valley Drive in St Louis is nearby and sold for $257,000 on 10/16/2024. Another nearby 3 bedroom single family home, 5418 Crestside Lane in St Louis sold for $245,000 on 07/15/2024.
Nearby zip codes are 63026, 63052, 63125, 63128 and 63129. This property neighbors other cities such as Hillsboro, Imperial, Mehlville, Oakville and St Louis.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Elevate Realty, LLC Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |